<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It pays to sign-off properly</title>
	<atom:link href="http://www.befuddled.me.uk/2007/09/it-pays-to-sign-off-properly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.befuddled.me.uk/2007/09/it-pays-to-sign-off-properly/</link>
	<description>affiliate marketing for the dazed and confused</description>
	<lastBuildDate>Tue, 22 Mar 2011 11:09:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: befuddled me? &#187; Blog Archive &#187; A Befuddled 2007 Indeed</title>
		<link>http://www.befuddled.me.uk/2007/09/it-pays-to-sign-off-properly/comment-page-1/#comment-507</link>
		<dc:creator>befuddled me? &#187; Blog Archive &#187; A Befuddled 2007 Indeed</dc:creator>
		<pubDate>Mon, 31 Dec 2007 16:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.befuddled.me.uk/2007/09/it-pays-to-sign-off-properly/#comment-507</guid>
		<description>[...] May 2007 was better for me than December 2006. That was some achievement. I wonder how much the above link influenced how Google liked my site. This graph shows how traffic rose sharply. My site was appearing in the top 3 results for many targeted keywords. [...]</description>
		<content:encoded><![CDATA[<p>[...] May 2007 was better for me than December 2006. That was some achievement. I wonder how much the above link influenced how Google liked my site. This graph shows how traffic rose sharply. My site was appearing in the top 3 results for many targeted keywords. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

